Here’s a chart of Greek letters used in mathematics with examples of how they are used:
| Greek Letter | Uppercase | Lowercase | Name | Mathematical Example |
|---|---|---|---|---|
| Alpha | Α | α | Alpha | α = 30° (angle) |
| Beta | Β | β | Beta | β = 0.5 (coefficient) |
| Gamma | Γ | γ | Gamma | γ = 1.618 (golden ratio) |
| Delta | Δ | δ | Delta | Δx = 5 (change in x), δ = 0.001 (small change) |
| Epsilon | Ε | ε | Epsilon | ε → 0 (in limits) |
| Zeta | Ζ | ζ | Zeta | ζ = 0.8 (damping factor) |
| Eta | Η | η | Eta | η = 0.2 (efficiency) |
| Theta | Θ | θ | Theta | θ = π/4 (angle in radians) |
| Iota | Ι | ι | Iota | ι = index in summation notation |
| Kappa | Κ | κ | Kappa | κ = 2 (curvature) |
| Lambda | Λ | λ | Lambda | λ = 0.1 (wavelength) |
| Mu | Μ | μ | Mu | μ = 0.5 (mean or coefficient of friction) |
| Nu | Ν | ν | Nu | ν = 60 Hz (frequency) |
| Xi | Ξ | ξ | Xi | ξ = random variable |
| Omicron | Ο | ο | Omicron | Rarely used in mathematics |
| Pi | Π | π | Pi | π = 3.14159 (circle constant) |
| Rho | Ρ | ρ | Rho | ρ = 1.2 kg/m³ (density) |
| Sigma | Σ | σ/ς | Sigma | Σ = Σ(xi) (summation), σ = 2 (standard deviation) |
| Tau | Τ | τ | Tau | τ = 5 seconds (time constant) |
| Upsilon | Υ | υ | Upsilon | υ = speed of light in certain equations |
| Phi | Φ | φ | Phi | φ = 1.618 (golden ratio) |
| Chi | Χ | χ | Chi | χ² = chi-square statistic in hypothesis testing |
| Psi | Ψ | ψ | Psi | ψ = wave function in quantum mechanics |
| Omega | Ω | ω | Omega | ω = 2πf (angular frequency), Ω = resistance (ohms) |
This table provides the Greek symbols, their corresponding names, and mathematical examples where they are typically used.
No comments:
Post a Comment